Aydin, Alp
FIDE title | None |
FIDE ID | 44537042 |
Born | 2009 |
Sex | Male |
Federation | TUR |
Games for download | 0 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
1621 | 0 | 1692 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Aydin Alp in online chess games
Wins | Draws | Losses |
3 | 1 | 8 |
Rating Progress Chart of Alp Aydin
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 1621 | 1692 | |
2024-01 | 1368 | 1486 | |
2024-07 | 1621 | 1692 | |
2023-01 | 1368 | 1486 | |
2023-07 | 1368 | 1486 | |
2022-07 | 1368 | 1486 | |
2022-01 | 1368 | 1486 | |
2021-07 | 1368 | 1486 | |
2021-01 | 1368 | 1486 | |
2020-07 | 1368 | 1486 | |
2020-01 | 1407 | 1486 | |
2019-07 | 1413 | 1486 |
Online chess players who have the name Alp Aydin in profile
You can do a more thorough search using the "Aydin Alp" to find accounts on lichess.org, chess.com. You will be amazed by results. Keep in mind that searching can demand a lot of time as you need to scan millions of records.Player | Name | Description | Country | City | Games |
---|---|---|---|---|---|
emir_alp_aydin | emir alp AYDIN | UKD 1256 | Turkiye | ♘ | |
Hik0 | Hikmet Alp AYDIN | Turkiye | ♘ | ||
alpaydin28 | YAĞIZ ALP AYDIN | Turkiye | İSTANBUL | ♟ | |
altemuralpaydin | ALTEMUR ALP Aydin | Turkiye | ♟ | ||
Powercrash10fyakademi | ALP AYDIN | Turkiye | ANKARA | ♟ | |
AlpAydinfyakademi | Alp Aydin | Turkiye | ♟ | ||
OnurAlpy | ALP AYDIN | Indonesia | ♟ | ||
alpgureraydin | alp gürer aydin | Turkiye | ♟ | ||
alpbartuaydin | Alp Bartu AYDIN | Turkiye | ♟ | ||
AydnAlp61 | AYDIN ALP ALGAN | Türkiye | ♟ |
Last online chess games of Aydin Alp
Оur database contains 12 Alp online chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2023-02-19 | Rated Rapid game | 0-1 | emir_alp_aydin - AdnanUlacO06 | Sicilian: Alapin, 2...Nf6 3.e5 Nd5 4.d4 cxd4 5.Nf3 Nc6 (B22) | 1.e4 c5 2.c3 Nf6 3.e5 Nd5 4.d4 cxd4 5.Nf3 Nc6 6.cxd4 e6 7.Nc3 Bb4 8.Bd2 Nce7 9.Bd3 Nxc3 10.bxc3 Ba5 |
2023-02-05 | Rated Rapid game | 1/2-1/2 | AdnanUlacO4137 - emir_alp_aydin | French: Winawer, Advance, 4...c5 (C17) | 1.e4 e6 2.d4 d5 3.Nc3 Bb4 4.e5 c5 5.Nf3 Nc6 6.a3 cxd4 7.Nxd4 Bxc3+ 8.bxc3 Qb6 9.Nxc6 Qxc6 10.Qf3 Bd7 |
2023-02-02 | Rated Bullet tournament https://lichess.org/tournament/MVipLEts | 1-0 | Confusioning - emir_alp_aydin | French: 1.e4 e6 (C00) | 1.e4 e6 2.f3 d5 3.Ne2 Qd6 4.d4 Qg3+ 5.Kd2 Bd7 6.hxg3 Bb5 7.Nec3 Be2 8.Qxe2 Ne7 9.Nb5 Nec6 10.Nxc7+ Kd8 |
2023-02-02 | Rated Bullet tournament https://lichess.org/tournament/MVipLEts | 1-0 | adar321 - emir_alp_aydin | Van Kruij's Opening (A00) | 1.e3 f6 2.Bd3 g6 3.Be2 e5 4.Bh5 Ne7 5.Bg4 Bg7 6.Be2 O-O 7.Nf3 d6 8.O-O c5 9.Ne1 Nbc6 10.d3 Bd7 |
2023-02-02 | Rated Bullet tournament https://lichess.org/tournament/MVipLEts | 1-0 | quesera05 - emir_alp_aydin | Benko Opening: 1.g3 d5 2.Bg2 (A00) | 1.g3 d5 2.Bg2 e6 3.c4 Nc6 4.cxd5 Bd7 5.d4 exd5 6.Nc3 Qe7 7.Nf3 Qd6 8.O-O Be7 9.Bf4 Nf6 10.Bxd6 Bxd6 |
2023-02-02 | Rated Bullet tournament https://lichess.org/tournament/MVipLEts | 0-1 | emir_alp_aydin - MRNS2910 | Scandinavian (Centre Counter) (D00) | 1.e4 d5 2.d4 dxe4 3.Qe2 Nf6 4.Qxe4 Nxe4 5.Nf3 Nf6 6.Bd3 e6 7.Bg5 Bb4+ 8.Nc3 Bxc3+ 9.bxc3 O-O 10.Bxf6 Qe7 |
2023-02-01 | Rated Blitz tournament https://lichess.org/tournament/ZoLGE4ca | 1-0 | emir_alp_aydin - Ryuzaki_00 | Spanish: Classical, Exchange (C64) | 1.e4 e5 2.Nf3 Nc6 3.Bb5 Bc5 4.Bxc6 dxc6 5.c3 f6 6.d4 Bb6 7.dxe5 fxe5 8.Qxd8+ Kxd8 9.Nxe5 Ke8 10.Bg5 h6 |
Download all the chess games of Alp for free
Last Tournaments of Aydin Alp
Tournaments | Positions | Date |
---|---|---|
Rated Bullet game | 1 | 2023-01-17 |
Rated Rapid game | 4 | 2023-01-15 |
Rated Blitz tournament https://lichess.org/tournament/ZoLGE4ca | 1 | 2023-02-01 |
Rated Bullet tournament https://lichess.org/tournament/MVipLEts | 4 | 2023-02-02 |
Rated Bullet tournament https://lichess.org/tournament/zBzjA4lv | 1 | 2023-01-09 |
Rated Bullet tournament https://lichess.org/tournament/Kp2xY4Cp | 1 | 2023-01-27 |
Statistics of the most played openings by Alp with black
Below are the most frequently played openings of Alp for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
A00 (Van Kruij's Opening) | 3 | 1 | 2 | 0 |
B23 (Sicilian: Closed, 1.e4 c5 2.Nc3) | 1 | 0 | 1 | 0 |
C17 (French: Winawer, 5.a3) | 1 | 0 | 1 | 0 |
C17 (French: Winawer, Advance, 4...c5) | 1 | 0 | 0 | 1 |
C00 (French: 1.e4 e6) | 1 | 0 | 1 | 0 |
A40 (Queen's Pawn: 1...e6 2.c4) | 1 | 0 | 1 | 0 |
C64 (Spanish: Classical, Exchange) | 1 | 0 | 1 | 0 |
B22 (Sicilian: Alapin, 2...Nf6 3.e5 Nd5 4.d4 cxd4 5.Nf3 Nc6) | 1 | 1 | 0 | 0 |
A00 (Benko Opening: 1.g3 d5 2.Bg2) | 1 | 0 | 1 | 0 |
B01 (Scandinavian (Centre Counter)) | 1 | 1 | 0 | 0 |